Panouri cu tuburi vidate - 30 tuburi
Panouri cu tuburi vidate - 30 tuburi
MODEL | Dimensiuni in mm | Nr. Tub | Greutate | Suprafata | ||
Latime | Inaltime | Grosime | Kg. | m² | ||
SP58-1800A-10 | 850 | 1970 | 160 | 10 | 36 | 1,85 |
SP58-1800A-18 | 1550 | 1970 | 160 | 18 | 62 | 3,05 |
SP58-1800A-20 | 1750 | 1970 | 160 | 20 | 69 | 3,47 |
SP58-1800A-22 | 1850 | 1970 | 160 | 22 | 76 | 3,64 |
SP58-1800A-24 | 2020 | 1970 | 157 | 24 | 83 | 4,35 |
SP58-1800A-30 | 2500 | 1970 | 160 | 30 | 103 | 4,92 |
No customer comments for the moment.
Only registered users can post a new comment.